- Home
- Preventing Kidney Stones
- Sodium
Sodium
Dietary guidelines for sodium
Avoid excess sodium
Excess dietary sodium may increase the risk of stone formation because high levels of sodium (“salt”) increase the amount of calcium excreted into the urine. But how much sodium is too much? The Dietary Reference Intakes (DRIs) recommend no more than 1500 mg daily for most adults.
Keep in mind that salt from the salt shaker typically accounts for only 10% to 15% of daily sodium intake. The rest comes from the foods we eat—so monitoring nutrient labels, and limiting processed, convenience, and restaurant/takeout foods, as well as other high-sodium food choices (see table below), is key to successfully managing your daily sodium consumption.
For information on the sodium content of specific foods and brands, visit the USDA Nutrient Data Laboratory Web site: http://www.nal.usda.gov/fnic/foodcomp/search/ or http://www.ars.usda.gov/Services/docs.htm?
docid=20958.
SODIUM-RICH FOODS1 | ||
---|---|---|
FOOD ITEM | SERVING SIZE | SODIUM CONTENT (mg/serving) |
Teriyaki barbecue marinade | 1 fluid ounce | 4554 |
Table salt | 1 teaspoon | 2300 |
Salt, onion | 1 teaspoon | 1587 |
Salt, celery | 1 teaspoon | 1495 |
Meats and fish, canned | 3-1/2 ounces | 1357 avg (621-4393) |
Salt, seasoning | 1 teaspoon | 1288 |
Pizza, cheese | 1/2 of 10-inch pizza | 1127 |
Soups, canned | 1 cup | 1081 avg (644-3864) |
Soy sauce | 1 tablespoon | 1035 |
Smoked link sausage, pork | 1 link (2-1/2 oz) | 1012 |
Pickles (all varieties) | 1 large (3-1/2 oz) | 920 avg (506-1426) |
Cottage cheese, creamed | 1 cup | 851 |
Vegetable juices, canned | 1 cup (8 oz) | 736 |
Ham, cured, cooked | 3-1/2 ounces | 713 |
Frankfurter (all varieties) | 1 frank (1-1/2 oz) | 506 average |
Cheese, processed | 1 ounce | 414 avg (391-437) |
Vegetables, canned with salt | 1/2 cup | 368 avg (115-667) |
Sausage, pork, cooked | 1 patty (1 oz) | 345 |
Bacon, cured, cooked | 3 slices | 345 |
Cheese food, processed | 1 ounce | 322 avg (253-437) |
Chips and snacks | 1 ounce | 322 avg (138-851) |
Salami (all varieties) | 1 slice (1 oz) | 299 average |
Bologna (all varieties) | 1 slice (1 oz) | 276 average |
Cheeses, natural | 1 ounce | 207 avg (46-460) |
- Bradley L, et al. General guidelines in medical management. In: Resnick MI, Pak CYC, eds. Urolithiasis: A Medical and Surgical Reference. Philadelphia, PA; WD Saunders and Company; 2009:chap 11.
This information is intended to augment, not replace, the advice of your doctor. If you have any questions about this content, please talk to your doctor.